Optical Component Threading Adapters with M25 x 0.75 Threads
- Integrate M25 x 0.75 Threaded Components with Other Industry Standard Threads
- Adapters Available with Either Internal or External M25 x 0.75 Threads
LSM03
SM1A12
SM1L10
M25W26S
External M25 x 0.75 Threads and Internal W26 x 0.706 (BSW) Threads
RMSA1
External M25 x 0.75 Threads and Internal RMS Threads
M32A1
External M32 x 0.75 Threads and Internal M25 x 0.75 Threads
SM1A12 Adapter Connecting a Scan Lens to an SM1 Lens Tube
Please Wait
M25 x 0.75-Threaded Optical Component Adapters
This page contains all of our Optical Component Thread Adapters that feature M25 x 0.75 threading. Adapters that have both internal and external threads are available.
For use with microscope objectives, we recommend our brass microscope objective threading adapters. They feature a lip to prevent the microscope objective from being threaded too far onto the mount, and their brass construction is harder than aluminum and less likely to bind to and damage the objective threading.
Our M25 x 0.75 adapters are a subset of our entire line of thread adapters. To view our entire line, please see our Interactive Adapters Selection Guide.
Adapters with External M25 x 0.75 and Internal Industry-Standard Threads | |||||
---|---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | ||
RMSA1 | Integrate RMS Objective with M25 x 0.75 Mount |
M25 x 0.75 | RMS (0.800"-36) | ||
SM1A11 | Integrate M25 x 0.75 Objective into SM1 Lens Tube |
M25 x 0.75 | SM1 (1.035"-40) | ||
M25W26Sa | Integrate W26 x 0.706 Objective with M25 x 0.75 Mount | M25 x 0.75 | W26 x 0.706b | ||
M32A2c | Integrate M32 x 0.75 Objective with M25 x 0.75 Mount | M25 x 0.75 | M32 x 0.75 |
Adapters with Internal M25 x 0.75 and External Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
RMSA2 | Integrate Scan Lens into RMS Mount | RMS (0.800"-36) | M25 x 0.75 | |
SM1A12 | Integrate Scan Lens into SM1 Lens Tube |
SM1 (1.035"-40) | M25 x 0.75 | |
M25A1 | Integrate M25 x 0.75 Objective with M26 x 0.706 Mount | M26 x 0.706 (36 TPI) |
M25 x 0.75 | |
M32A1a | Integrate M25 x 0.75 Objective with M32 x 0.75 Mount | M32 x 0.75 | M25 x 0.75 | |
M32M25Sb | Integrate M25 x 0.75 Objective with M32 x 0.75 Mount | M32 x 0.75 | M25 x 0.75 | |
SM2A33a | Integrate M25 x 0.75 Objective into SM2 Lens Tube |
SM2 (2.035"-40) | M25 x 0.75 | |
GCMA1a | Integrate M25 x 0.75 Scan Lens into Galvo Mirror Mounting Adapter |
SM2 (2.035"-40) | M25 x 0.75 |
SM05 Threading: Ø1/2" Lens Tubes, 16 mm Cage Systems | |||
---|---|---|---|
External Thread, 0.535"-40.0 UNS-2A | Internal Thread, 0.535"-40.0 UNS-2B | ||
Max Major Diameter | 0.5340" | Min Major Diameter | 0.5350" |
Min Major Diameter | 0.5289" | Min Pitch Diameter | 0.5188" |
Max Pitch Diameter | 0.5178" | Max Pitch Diameter | 0.5230" |
Min Pitch Diameter | 0.5146" | Min Minor Diameter (and 83.3% of Thread) | 0.508" |
Max Minor Diameter | 0.5069" | Max Minor Diameter (and 64.9% of Thread) | 0.514" |
RMS Threading: Objective, Scan, and Tube Lenses | |||
---|---|---|---|
External Thread, 0.800"-36.0 UNS-2A | Internal Thread, 0.800"-36.0 UNS-2B | ||
Max Major Diameter | 0.7989" | Min Major Diameter | 0.8000" |
Min Major Diameter | 0.7934" | Min Pitch Diameter | 0.7820" |
Max Pitch Diameter | 0.7809" | Max Pitch Diameter | 0.7866" |
Min Pitch Diameter | 0.7774" | Min Minor Diameter (and 83.3% of Thread) | 0.770" |
Max Minor Diameter | 0.7688" | Max Minor Diameter (and 64.9% of Thread) | 0.777" |
C-Mount Threading: Machine Vision Lenses, CCD/CMOS Cameras | |||
---|---|---|---|
External Thread, 1.000"-32.0 UN-2A | Internal Thread, 1.000"-32.0 UN-2B | ||
Max Major Diameter | 0.9989" | Min Major Diameter | 1.0000" |
Min Major Diameter | 0.9929" | Min Pitch Diameter | 0.9797" |
Max Pitch Diameter | 0.9786" | Max Pitch Diameter | 0.9846" |
Min Pitch Diameter | 0.9748" | Min Minor Diameter (and 83.3% of Thread) | 0.966" |
Max Minor Diameter | 0.9651" | Max Minor Diameter (and 64.9% of Thread) | 0.974" |
SM1 Threading: Ø1" Lens Tubes, 30 mm Cage Systems | |||
---|---|---|---|
External Thread, 1.035"-40.0 UNS-2A | Internal Thread, 1.035"-40.0 UNS-2B | ||
Max Major Diameter | 1.0339" | Min Major Diameter | 1.0350" |
Min Major Diameter | 1.0288" | Min Pitch Diameter | 1.0188" |
Max Pitch Diameter | 1.0177" | Max Pitch Diameter | 1.0234" |
Min Pitch Diameter | 1.0142" | Min Minor Diameter (and 83.3% of Thread) | 1.008" |
Max Minor Diameter | 1.0068" | Max Minor Diameter (and 64.9% of Thread) | 1.014" |
SM30 Threading: Ø30 mm Lens Tubes | |||
---|---|---|---|
External Thread, M30.5 x 0.5 – 6H/6g | Internal Thread, M30.5 x 0.5 – 6H/6g | ||
Max Major Diameter | 30.480 mm | Min Major Diameter | 30.500 mm |
Min Major Diameter | 30.371 mm | Min Pitch Diameter | 30.175 mm |
Max Pitch Diameter | 30.155 mm | Max Pitch Diameter | 30.302 mm |
Min Pitch Diameter | 30.059 mm | Min Minor Diameter (and 83.3% of Thread) | 29.959 mm |
Max Minor Diameter | 29.938 mm | Max Minor Diameter (and 64.9% of Thread) | 30.094 mm |
SM1.5 Threading: Ø1.5" Lens Tubes | |||
---|---|---|---|
External Thread, 1.535"-40 UNS-2A | Internal Thread, 1.535"-40 UNS-2B | ||
Max Major Diameter | 1.5339" | Min Major Diameter | 1.535" |
Min Major Diameter | 1.5288" | Min Pitch Diameter | 1.5188" |
Max Pitch Diameter | 1.5177" | Max Pitch Diameter | 1.5236" |
Min Pitch Diameter | 1.5140" | Min Minor Diameter (and 83.3% of Thread) | 1.508" |
Max Minor Diameter | 1.5068" | Max Minor Diameter (and 64.9% of Thread) | 1.514" |
SM2 Threading: Ø2" Lens Tubes, 60 mm Cage Systems | |||
---|---|---|---|
External Thread, 2.035"-40.0 UNS-2A | Internal Thread, 2.035"-40.0 UNS-2B | ||
Max Major Diameter | 2.0338" | Min Major Diameter | 2.0350" |
Min Major Diameter | 2.0287" | Min Pitch Diameter | 2.0188" |
Max Pitch Diameter | 2.0176" | Max Pitch Diameter | 2.0239" |
Min Pitch Diameter | 2.0137" | Min Minor Diameter (and 83.3% of Thread) | 2.008" |
Max Minor Diameter | 2.0067" | Max Minor Diameter (and 64.9% of Thread) | 2.014" |
SM3 Threading: Ø3" Lens Tubes | |||
---|---|---|---|
External Thread, 3.035"-40.0 UNS-2A | Internal Thread, 3.035"-40.0 UNS-2B | ||
Max Major Diameter | 3.0337" | Min Major Diameter | 3.0350" |
Min Major Diameter | 3.0286" | Min Pitch Diameter | 3.0188" |
Max Pitch Diameter | 3.0175" | Max Pitch Diameter | 3.0242" |
Min Pitch Diameter | 3.0133" | Min Minor Diameter (and 83.3% of Thread) | 3.008" |
Max Minor Diameter | 3.0066" | Max Minor Diameter (and 64.9% of Thread) | 3.014" |
SM4 Threading: Ø4" Lens Tubes | |||
---|---|---|---|
External Thread, 4.035"-40 UNS-2A | Internal Thread, 4.035"-40.0 UNS-2B | ||
Max Major Diameter | 4.0337" | Min Major Diameter | 4.0350" |
Min Major Diameter | 4.0286" | Min Pitch Diameter | 4.0188" |
Max Pitch Diameter | 4.0175" | Max Pitch Diameter | 4.0245" |
Min Pitch Diameter | 4.0131" | Min Minor Diameter (and 83.3% of Thread) | 4.008" |
Max Minor Diameter | 4.0066" | Max Minor Diameter (and 64.9% of Thread) | 4.014" |
Posted Comments: | |
Eric Weiner
 (posted 2022-02-08 15:58:14.0) I think this part has a major drawback- I think the main reason that people would buy is to adapt a Nikon objective to an RMS threaded optics block. However, you can't do that. The threads on the M25 side are MUCH too shallow, so the objective bottoms out on the adapter, and therefore doesn't necessarily sit square. They are only a few mm deep. We had a few of these made for ourselves years ago with tall threads (before I was even aware that you had something), so I do not have an immediate need for them. I just wanted to let you know about it. We may want to order them after we run out of the ones we made. (but this could be a few years from now...)
Thanks,
-Eric cdolbashian
 (posted 2022-02-10 12:11:13.0) Thank you for the feedback Eric! I have passed this along to our internal product development team. Perhaps in the future, we will offer the RMSA2 with deeper internal threads, so that the shoulder of the objective will contact the adapter before bottoming out. user
 (posted 2019-05-28 17:37:25.987) Dear Thorlabs Team,
One reason we would like to use this M25x0.75 adapter is to mount the Olympus 20X water-dipping objective lens: https://www.thorlabs.com/thorproduct.cfm?partnumber=N20X-PFH
However, the thread part of that objective lens is 5.8 mm long, while the internal M25x0.75 thread of this SM1A12 adapter is less than 5 mm long, which can affect the stability and parfocal length when we need to switch the objective on the microscope.
Could Thorlabs adapt this one with a longer (i.e. deeper) internal M25x0.75 thread, so that the adapter lip can get in contact with the locating flange of the objective?
Thank you very much!
Best,
Wenxuan llamb
 (posted 2019-05-29 10:31:54.0) Hi Wenxuan, thank you for your feedback. This thread depth/length issue has been brought to the attention of our engineering teams, as there are varying thread lengths for our objectives with M25 x 0.75 threading that need to be accounted for. I have reached out to you directly to discuss the possibility of a custom thread adapter in the meantime. thiel
 (posted 2017-07-13 15:17:29.5) Could I get a single adapter with diameter:
M25 x 0.5 (inner) to M27 x 0.75 (outer)
Could I get another single adapter with diameter:
M25 x 0.75 (inner) to M27 x 0.75 (outer) tfrisch
 (posted 2017-07-28 02:18:09.0) Hello, thank you for contacting Thorlabs. I will reach out to you with a quote. |