Achromatic Doublets Essentials Kits
- Mounted Lenses in Protective Case
- Available with Three Broadband AR Coating Ranges
- Focal Lengths from 30 mm to 500 mm
LSB08-A
Mounted Ø1"
Achromatic Lens Kit,
400 - 700 nm
Each Lens and
Location is Clearly Marked
LSB08-B
Mounted Ø1"
Achromatic Lens Kit,
650 - 1050 nm
Please Wait
Achromatic Doublets Selection Guide | |
---|---|
Unmounted Lenses | Mounted Lenses |
Visible (400 - 700 nm) | Visible (400 - 700 nm) |
Extended Visible (400 - 1100 nm) | Extended Visible (400 - 1100 nm) |
Near IR (650 - 1050 nm) | Near IR (650 - 1050 nm) |
IR (1050 - 1700 nm) | IR (1050 - 1700 nm) |
Achromatic Doublet Kits |
Features
- Cemented Achromatic Doublets Kits
- 14-Piece Mounted Lens Kit
- Storage Cases Included
- AR-Coated Doublets with One of Three Coatings
Thorlabs offers achromatic doublet kits containing mounted optics. The LSB08 Series of mounted kits contain 14 of our most popular Ø1" cemented achromatic doublets premounted in SM1-compatible lens cells.
The most typical application of achromatic doublet lenses is to reduce the chromatic aberration that is symptomatic of spherical lenses as well as to reduce other aberrations such as coma. Other applications of achromatic doublets include the diffraction limited focusing of laser beams and the focusing or imaging of white light within the design wavelength range.
These achromatic doublets are also available individually by visiting our Achromatic Doublet Navigation.
LSB08 Series of Mounted Achromatic Lenses
Our LSB08 kit comes with 14 of our most popular A- (400 - 700 nm), B- (650 - 1050 nm), or C- (1050 - 1620 nm) coated Ø1" achromatic doublets premounted in SM1-compatible (1.035"-40) lens cells. The mounted optics are housed in a plastic case. See the LSB08 Series tab for detailed information on the optics included in each kit.
General Specifications | |
---|---|
Design Wavelength for -A-ML Doublets | 486.1 nm, 587.6 nm, 656.3 nm |
Design Wavelength for -B-ML Doublets | 706.5 nm, 855 nm, 1015 nm |
Design Wavelength for -C-ML Doublets | 1016 nm, 1330 nm, 1550 nm |
Lens Diameter | 25.4 mm |
Diameter Tolerance | +0.00/-0.10 mm |
Mounting Thread | SM1 (1.035"-40) |
Focal Length Tolerance | ±1% |
Surface Quality | 40-20 Scratch-Dig |
Centration | ≤3 arcmin |
Clear Aperture | >90% of Diameter |
A Coating Range | Ravg <0.5% over 400 - 700 nm |
B Coating Range | Ravg <0.5% over 650 - 1050 nm |
C Coating Range | Ravg <0.5% over 1050 - 1620 nm |
Operating Temperature | -40 to +85 oC |
Contents of LSB08-A Kita
Item # | f (mm) | fb (mm) | r1 (mm) | r2 (mm) | r3 (mm) | tc1 (mm) | tc2 (mm) | te (mm) | Materialsb |
---|---|---|---|---|---|---|---|---|---|
AC254-030-A-ML | 30 | 22.9 | 20.89 | -16.73 | -79.8 | 12 | 2 | 8.8 | N-BAF10/N-SF6HT |
AC254-035-A-ML | 35 | 27.3 | 23.99 | -19.1 | -102.09 | 12 | 2 | 9.6 | N-BAF10/N-SF6HT |
AC254-040-A-ML | 40 | 33.4 | 23.66 | -20.09 | -57.68 | 10 | 2.5 | 7.4 | N-BK7/SF5 |
AC254-045-A-ML | 45 | 40.2 | 31.24 | -25.94 | -130.62 | 7 | 2 | 5.7 | N-BAF10/N-SF6HT |
AC254-050-A-ML | 50 | 43.4 | 33.34 | -22.28 | -291.07 | 9 | 2.5 | 8.7 | N-BAF10/N-SF10 |
AC254-060-A-ML | 60 | 54.3 | 41.69 | -25.88 | -230.7 | 8 | 2.5 | 8.2 | E-BAF11/FD10 |
AC254-075-A-ML | 75 | 70.3 | 46.54 | -33.91 | -95.54 | 7 | 2.5 | 6.9 | N-BK7/SF5 |
AC254-100-A-ML | 100 | 97.1 | 62.75 | -45.71 | -128.23 | 4 | 2.5 | 4.7 | N-BK7/SF5 |
AC254-150-A-ML | 150 | 146.1 | 91.62 | -66.68 | -197.7 | 5.7 | 2.2 | 6.6 | N-BK7/SF5 |
AC254-200-A-ML | 200 | 194 | 77.4 | -87.57 | 291.07 | 4 | 2.5 | 5.7 | N-SSK5/LAFN7 |
AC254-250-A-ML | 250 | 246.7 | 137.09 | -111.51 | -459.2 | 4 | 2 | 5.2 | N-BK7/SF2 |
AC254-300-A-ML | 300 | 297 | 165.2 | -137.09 | -557.4 | 4 | 2 | 5.4 | N-BK7/SF2 |
AC254-400-A-ML | 400 | 396 | 219.8 | -181.55 | -738.5 | 4 | 2 | 5.5 | N-BK7/SF2 |
AC254-500-A-ML | 500 | 499.9 | 337.3 | -186.75 | -557.4 | 4 | 2 | 5.6 | N-BK7/SF2 |
Contents of LSB08-B Kita
Item # | f (mm) | fb (mm) | r1 (mm) | r2 (mm) | r3 (mm) | tc1 (mm) | tc2 (mm) | te (mm) | Materialsb |
---|---|---|---|---|---|---|---|---|---|
AC254-030-B-ML | 30 | 23 | 21.09 | -16.18 | -79.08 | 12 | 1.5 | 8.2 | N-BAF10/N-SF6HT |
AC254-035-B-ML | 35 | 28.4 | 23.99 | -18.62 | -97.27 | 10.5 | 1.5 | 7.5 | N-BAF10/N-SF6HT |
AC254-040-B-ML | 40 | 32.8 | 26.12 | -21.28 | -137.09 | 10 | 2.5 | 8.6 | N-BAF10/N-SF6HT |
AC254-045-B-ML | 45 | 39.6 | 29.38 | -25.05 | -127.06 | 7.8 | 1.6 | 5.9 | N-LAK22/N-SF6HT |
AC254-050-B-ML | 50 | 45 | 33.55 | -27.05 | -125.6 | 7.5 | 1.8 | 6.2 | N-LAK22/N-SF6HT |
AC254-060-B-ML | 60 | 55.8 | 39.48 | -33 | -165.2 | 6 | 1.7 | 5.1 | N-LAK22/N-SF6HT |
AC254-075-B-ML | 75 | 69.9 | 36.9 | -42.17 | 417.8 | 5 | 1.6 | 4.5 | N-BAF10/N-SF6HT |
AC254-100-B-ML | 100 | 97.1 | 66.68 | -53.7 | -259.41 | 4 | 1.5 | 4 | N-LAK22/N-SF6HT |
AC254-150-B-ML | 150 | 144.6 | 83.6 | -89.33 | -1330.5 | 4 | 3.5 | 6.5 | N-LAK22/N-SF6HT |
AC254-200-B-ML | 200 | 194.8 | 106.41 | -96.61 | 2000 | 4 | 4 | 7.3 | N-LAK22/N-SF10 |
AC254-250-B-ML | 250 | 237.5 | 52 | -65.31 | 111.51 | 4 | 1.5 | 4.7 | SF5/N-SF6HT |
AC254-300-B-ML | 300 | 290 | 62.4 | -77.4 | 134 | 4 | 2 | 5.3 | SF5/N-SF6HT |
AC254-400-B-ML | 400 | 391.1 | 83.6 | -106.41 | 181.55 | 3.5 | 1.8 | 4.8 | SF5/N-SF6HT |
AC254-500-B-ML | 500 | 480.8 | 60.6 | -62.75 | 87.57 | 4 | 2 | 5.6 | N-SF10/N-SF6HT |
Contents of LSB08-C Kita
Item # | f (mm) | fb (mm) | r1 (mm) | r2 (mm) | r3 (mm) | tc1 (mm) | tc2 (mm) | te (mm) | Materialsb |
---|---|---|---|---|---|---|---|---|---|
AC254-030-C-ML | 30 | 22.2 | 21.09 | -15.24 | -71.12 | 13 | 1.8 | 9.4 | N-BAF10/N-SF6HT |
AC254-035-C-ML | 35 | 27.4 | 23.15 | -17.87 | -105.2 | 11.5 | 1.8 | 8.7 | N-BAF10/N-SF6HT |
AC254-040-C-ML | 40 | 32.8 | 24.43 | -21.09 | -143.92 | 10 | 1.8 | 7.7 | N-LAK22/N-SF6HT |
AC254-045-C-ML | 45 | 36.7 | 22.94 | -23.66 | 900 | 9.6 | 1.8 | 7.7 | N-LAK22/N-SF6HT |
AC254-050-C-ML | 50 | 41.2 | 22.94 | -25.88 | 194.54 | 9 | 1.8 | 7.4 | N-LAK22/N-SF6HT |
AC254-060-C-ML | 60 | 50.5 | 23.88 | -28.12 | 112.08 | 8.3 | 1.8 | 7.2 | N-LAK22/N-SF6HT |
AC254-075-C-ML | 75 | 64.9 | 26.36 | -29.38 | 84.92 | 7.6 | 1.8 | 7.1 | N-BAF10/N-SF6HT |
AC254-100-C-ML | 100 | 90.3 | 32.14 | -38.02 | 93.54 | 6.5 | 1.8 | 6.6 | N-BAF10/N-SF6HT |
AC254-150-C-ML | 150 | 140.6 | 42.69 | -52 | 111.51 | 5 | 2.5 | 6.3 | N-BAF10/N-SF6HT |
AC254-200-C-ML | 200 | 193.1 | 70 | -95.94 | 274.31 | 4 | 3 | 6.1 | N-LAK22/N-SF6HT |
AC254-250-C-ML | 250 | 235.3 | 43.95 | -57.68 | 93.11 | 4.5 | 2.5 | 6 | SF2/N-SF6HT |
AC254-300-C-ML | 300 | 285.9 | 52.48 | -68.54 | 112.21 | 4.5 | 2.5 | 6.2 | SF2/N-SF6HT |
AC254-400-C-ML | 400 | 386.8 | 70 | -93.11 | 151.36 | 4.2 | 2.5 | 6.1 | SF2/N-SF6HT |
AC254-500-C-ML | 500 | 486.9 | 87.9 | -115.45 | 194.54 | 3.5 | 2 | 5 | SF2/N-SF6HT |
Posted Comments: | |
No Comments Posted |
LSB08 Series |
---|
Mounted Ø1" Achromatic Doublets in Protective Metal Case |
Three Broadband Antireflection Coatings: 400-700 nm (A Coating), 650-1050 nm (B Coating), 1050-1620 nm (C Coating) |
14 Achromatic Doublets in Each Kit* |
Ø1", Mounted in Engraved SM1-Threaded Lens Tubes |
Focal Lengths from 30 mm to 500 mm |